Decoding Bluetooth data

Using the Bluetti app and bluetooth allows monitoring of the unit when in range…

However I’d like to extend that by using another device to poll the AC200Max, and then publish the data via a local server (eg Home Assistant), that would then be accessible genuinely remotely if required.

I’ve done some BLE packet sniffing, and have worked out the commands to turn AC and DC on and off.

The app continuously sends two Write commands that I presume poll for battery and other status. However I’m unable to work out what the returned values mean.

I’ve reached out to Bluetti, but from my experience with other support emails regarding technical info, I suspect it may not be returned !

I’m hoping someone clever might see this and help point me in the right direction.

Examples of returned values are:

0103 6E41 4332 3030 4D00 0000 0000 0003…  
4002 0100 0000 0000 001D A200 061C 7B00…  
0100 0000 0000 0000 0000 0000 0000 0000…  
0000 0000 0000 0000 0000 6400 0000 0000…  
0000 0000 0000 0000 0000 0000 0000 0000…  
0000 00C0 0000 0000 0000 0000 006E 24

and

0103 7A00 0000 0000 0000 0000 0000 0100…  
0000 0000 0000 0000 0000 0000 0000 0000…  
0000 0000 0000 0000 0000 0000 0000 0000…  
0000 0016 0505 1405 0700 0000 0000 0000…  
0000 0000 0000 0000 0000 0000 0000 0000…  
0000 0000 0000 0000 0000 0000 0000 0000…  
0000 0000 02B4 4D

“41 4332 3030 4D” = AC200M, however the rest doesn’t mean much with simple byte to string conversion…